Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of Plantago Ovata Frosk. Psyllium husk powder is derived from the seed coverings of the Plantago ovata plant. It contains a high amount of soluble fiber. Beneficial bacteria utilize soluble fiber to “fuel” the colon, helping improve the natural elimination process of the body. The health of the colon, like all body systems, is dependent on energy. Psyllium also slows absorption of foods and holds water, supporting healthy, normally formed bowel movements.
DESCRIPTION | PSYLLIUM HUSK 85% | PSYLLIUM HUSK 95% | PSYLLIUM HUSK 98% | PSYLLIUM HUSK 99% |
Colour | Pale-Buff-Coloured Husk | Pale-Buff-Coloured Husk | Pale-Buff-Coloured Husk | Pale-Buff-Coloured Husk |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
Protein | 3.0 % Max | 3.0 % Max | 3.0 % Max | 3.0 % Max |
Swell Volume | Not less than 35 ML/GM | Not less than 40 ML/GM | Not less than 45 ML/GM | Not less than 50 ML/GM |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
E-Coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
NOTE : The above specification complies to USP. We can also provide products as per BP and EP specification.